<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridge To Success</title>
	<atom:link href="http://www.bridgetosuccess.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgetosuccess.co.uk</link>
	<description>The ONLY Internet Marketing blog for FOREX Traders!</description>
	<lastBuildDate>Wed, 09 May 2012 20:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Advantages of FOREX Trading</title>
		<link>http://www.bridgetosuccess.co.uk/forex/advantages-of-forex-trading/</link>
		<comments>http://www.bridgetosuccess.co.uk/forex/advantages-of-forex-trading/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:58:10 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Binary Betting]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Foreign Exchange Trading]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=279</guid>
		<description><![CDATA[A small summary: 1. Trade 24/7 &#8211; The Foreign Exchange markets don&#8217;t close during the week! 2. Your not bogged down with hundreds of stock tickers &#8211; there are only a handful of good &#8216;liquid&#8217; trading &#8216;pairs&#8217; &#8211; so this ultimately saves time. 3. Leverage &#8211; This means you can control a lot of money [...]]]></description>
			<content:encoded><![CDATA[<p>A small summary:</p>
<p>1. Trade 24/7 &#8211; The Foreign Exchange markets don&#8217;t close during the week!</p>
<p>2. Your not bogged down with hundreds of stock tickers &#8211; there are only a handful of good &#8216;liquid&#8217; trading &#8216;pairs&#8217; &#8211; so this ultimately saves time.</p>
<p>3. Leverage &#8211; This means you can control a lot of money with only a small outlay, and benefit from large gains by providing a relatively small stake. (Remember though that it works both ways, so you can also lose big as well!)</p>
<p>4. You can trade in rising and falling markets by either buying or selling the currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/forex/advantages-of-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Matrix Display Project</title>
		<link>http://www.bridgetosuccess.co.uk/articles/led-matrix-display-project/</link>
		<comments>http://www.bridgetosuccess.co.uk/articles/led-matrix-display-project/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:06:48 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=242</guid>
		<description><![CDATA[Now it looks as though there’s been some more interest in our first project – A LED matrix display! – Again, we had lots of fun deciding what features it would have. To display a message, you used a five finger keypad, or connect it via a serial interface to a PC and use a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_243" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2012/01/Matrix-Display-Small.jpg"><img src="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2012/01/Matrix-Display-Small.jpg" alt="Matrix Display" title="Matrix Display Small" width="300" height="104" class="size-full wp-image-243" /></a><p class="wp-caption-text">LED Matrix Display</p></div>Now it looks as though there’s been some more interest in our first project – A LED matrix display! – Again, we had lots of fun deciding what features it would have.</p>
<p>To display a message, you used a five finger keypad, or connect it via a serial interface to a PC and use a proper keyboard.</p>
<p>There were various fonts and styles to use, and picture graphics, as well as different ways to display the message. Built into an EPROM were various fixed messages.</p>
<p>This could be built at the time for less than £100, which seemed quite cheap, but of course you had to solder in 448 LED’s by hand as well as all the other components!</p>
<p>See what other people say: <a href="http://www.chatzones.co.uk/discus/messages/7845/13016.html?1325607320">LED Matrix Display &#8211; EPE Magazine<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/articles/led-matrix-display-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPE Fruit Machine</title>
		<link>http://www.bridgetosuccess.co.uk/articles/epe-fruit-machine/</link>
		<comments>http://www.bridgetosuccess.co.uk/articles/epe-fruit-machine/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:27:35 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[EPE fruit machine]]></category>
		<category><![CDATA[Fruit machine]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[machine]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=229</guid>
		<description><![CDATA[It seems that Julian and I have had a brief resurgeance of interest in one of our projects we did for &#8216;Everyday With Practical Electronics&#8217; back in 1994. The &#8216;EPE&#8217; Fruit Machine was very popular at the time and Julian and I enjoyed writing software for all the &#8216;features&#8217; the machine had, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that Julian and I have had a brief resurgeance of interest in one of our projects we did for &#8216;Everyday With Practical Electronics&#8217; back in 1994.</p>
<p><a href="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2011/12/Two-Fruit-Machines-Small.jpg"><img src="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2011/12/Two-Fruit-Machines-Small.jpg" alt="Two EPE Fruit Machines" title="Two EPE Fruit Machines" width="250" height="181" class="alignleft size-full wp-image-234" /></a></p>
<p>The &#8216;EPE&#8217; Fruit Machine was very popular at the time and Julian and I enjoyed writing software for all the &#8216;features&#8217; the machine had, as well as designing the look and feel of it as well.</p>
<p>The machine accepted only 5p coins (as it was the smallest coin, there was no need for a &#8216;reject&#8217; coin machanism), and had a jackpot of £1, which was paid out using a coin stack and slider arrangement.</p>
<p>The software was available only from the authors (us), in the form of a pre-programmed PIC Microcontroller chip.</p>
<p>However, we have recently given away the software code for others to use and play with!</p>
<p>See what other people say: <a href="http://www.chatzones.co.uk/discus/messages/7845/12975.html?1325334362">EPE Fruit Machine</a></p>
<p>See my video on You Tube: </p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/maoCCWWEZv4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/articles/epe-fruit-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our attachment to &#8216;Stuff&#8217;</title>
		<link>http://www.bridgetosuccess.co.uk/personal-development/our-attachment-to-stuff/</link>
		<comments>http://www.bridgetosuccess.co.uk/personal-development/our-attachment-to-stuff/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 06:18:10 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=226</guid>
		<description><![CDATA[I have recently moved house and enjoyably went through all the &#8216;stuff&#8217; that I&#8217;ve amassed in the past four years and decide whether I really wanted it. The mantra was quite simply &#8211; &#8216;Is it easily replaceable&#8217; The amount of stuff I got rid of was unbelieveable! &#8211; Look at my other post about the [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently moved house and enjoyably went through all the &#8216;stuff&#8217; that I&#8217;ve amassed in the past four years and decide whether I really wanted it.</p>
<p>The mantra was quite simply &#8211; &#8216;Is it easily replaceable&#8217;</p>
<p>The amount of stuff I got rid of was unbelieveable! &#8211; Look at my other post about the &#8216;two year rule&#8217; and it becomes quite obvious how it is so easy to become attached to &#8216;stuff&#8217;, sometimes for no reason at all.</p>
<p>The excuse of &#8216;My Aun&#8217;t Flo gave it to me as present&#8217; just doesn&#8217;t work in todays changing society. What does a particular &#8216;thing&#8217; really mean to you, and can you do without it?</p>
<p>Remember, you will certainly feel better when you have taken some of that old &#8216;stuff&#8217; down to the tip and cleared a lovely space somewhere!</p>
<p>Happy clearing&#8230;and the saving money in storage solutions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/personal-development/our-attachment-to-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Dos and Don&#8217;ts</title>
		<link>http://www.bridgetosuccess.co.uk/articles/forex-dos-and-donts/</link>
		<comments>http://www.bridgetosuccess.co.uk/articles/forex-dos-and-donts/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:38:25 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Binary Betting]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[FOREX e-book]]></category>
		<category><![CDATA[FOREX Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=214</guid>
		<description><![CDATA[I thought I&#8217;d promote my book again as I&#8217;ve restarted trading the Foreign Exchange markets after moving house and as I make a little income from it, I thought you would like to too! It is a collection of a lot of my own experiences as a trader and simply sums the individual experiences in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexdosanddonts.com"><img src="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2011/05/forexcoverwordpress3.jpg" alt="FOREX Dos and Don&#039;ts e-book" title="forexcoverwordpress" width="150" height="175" class="alignleft size-thumbnail wp-image-270" /></a>I thought I&#8217;d promote my book again as I&#8217;ve restarted trading the Foreign Exchange markets after moving house and as I make a little income from it, I thought you would like to too!</p>
<p>It is a collection of a lot of my own experiences as a trader and simply sums the individual experiences in snapshots of &#8216;Do I do this or Don&#8217;t I do this&#8217; when placing trades.</p>
<p>Some of the sections in the book are obvious, some not, but as I always say, are you doing them? (or not doing them).</p>
<p>If you were to follow even a few of the ideas in this book, It would improve your results no end. A lot of amateur traders make very basic mistakes and you just need to focus a little bit more on those mistakes &#8211; this is what this book will do for you.</p>
<p>There, that&#8217;s it, I&#8217;ll stop going on about it now!<br />
click the link or the picture above to see more: <a href="http://www.forexdosanddonts.com"> FOREX dos and donts </a></p>
<p><a href="http://www.pensionsabroad.org/">Sipps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/articles/forex-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Year &#8216;Have I used it&#8217; Rule</title>
		<link>http://www.bridgetosuccess.co.uk/articles/the-two-year-have-i-used-it-rule/</link>
		<comments>http://www.bridgetosuccess.co.uk/articles/the-two-year-have-i-used-it-rule/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:26:34 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=210</guid>
		<description><![CDATA[Well, it happens to all of us at some point in our lives &#8211; we have to store stuff away in one of those very popular companies who provide storage units. Now then, how many of those things you have stored have been there for a year or more? &#8211; The simple conclusion here is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it happens to all of us at some point in our lives &#8211; we have to store stuff away in one of those very popular companies who provide storage units.</p>
<p>Now then, how many of those things you have stored have been there for a year or more? &#8211; The simple conclusion here is &#8211; YOU DON&#8217;T NEED THEM! &#8211; get rid of them and also save yourself a wad of cash in the process, even more cash if you decide to sell the items on auction sites such as eBay.</p>
<p>As an outside, I give anything I own two years &#8211; If it hasn&#8217;t seen the light of day, it goes!</p>
<p>The other question you may ask yourself is &#8216;Is it easily replaceable?&#8217; &#8211; In this modern consumerist world, a lot of our &#8216;stuff&#8217; can so easily be replaced at low cost, so why store old versions of it at cost?</p>
<p>Something to think about eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/articles/the-two-year-have-i-used-it-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Backlink Product from WIS</title>
		<link>http://www.bridgetosuccess.co.uk/affiliate-stuff/182/</link>
		<comments>http://www.bridgetosuccess.co.uk/affiliate-stuff/182/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:34:53 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Affiliate stuff]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Niche Selection]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[e-book creation]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=182</guid>
		<description><![CDATA[I&#8217;m currently at the World Internet Summit in London and Wow! it is so inspiring! Lots of stuff to learn and take away with you. Check out: Automated Traffic Bot for this years product to promote. A lot more speakers to come including Roy Carter and Raymond Aaron can&#8217;t wait!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently at the World Internet Summit in London and Wow! it is so inspiring!</p>
<p>Lots of stuff to learn and take away with you. </p>
<p>Check out: <a href="http://www.worldinternetoffice.com/app/?af=1270501">Automated Traffic Bot </a> for this years product to promote.</p>
<p>A lot more speakers to come including Roy Carter and Raymond Aaron</p>
<p>can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/affiliate-stuff/182/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Internet Summit</title>
		<link>http://www.bridgetosuccess.co.uk/affiliate-stuff/world-internet-summit/</link>
		<comments>http://www.bridgetosuccess.co.uk/affiliate-stuff/world-internet-summit/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:13:20 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Affiliate stuff]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Niche Selection]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[e-book creation]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[WIS]]></category>
		<category><![CDATA[World Internet Summit]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=173</guid>
		<description><![CDATA[I&#8217;ve just booked my tickets to go to this years World Internet Summit in London &#8211; This is a not to be missed event that spans four days at a hotel near Heathrow in London &#8211; www.heathrow.parkinn.co.uk I went last year and was bowled over with the sheer amount of useful information to set you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldinternetsummit.com/wis/"><img src="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2010/10/wis1-300x87.jpg" alt="world internet summit pic" title="wis" width="300" height="87" class="alignleft size-medium wp-image-178" /></a>I&#8217;ve just booked my tickets to go to this years World Internet Summit in London &#8211; This is a not to be missed event that spans four days at a hotel near Heathrow in London &#8211; <a href="http://www.heathrow.parkinn.co.uk/ ">www.heathrow.parkinn.co.uk</a></p>
<p>I went last year and was bowled over with the sheer amount of useful information to set you up as an internet marketer, or to get you selling on the internet.</p>
<p>Everything from Facebook stuff to You Tube, Social networking on a grand scale, ebay, ClickBank all the top names.</p>
<p>Many speakers talked in depth about just about everything &#8211; you will not get bored!</p>
<p>This year however, I&#8217;ve noticed that they are asking for a refundable $100 registration fee &#8211; I suppose this is to prevent wasted seats from those who apply and then don&#8217;t turn up.</p>
<p>Still, it&#8217;s well worth the free attendance. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/affiliate-stuff/world-internet-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements for your &#8216;Thank-You&#8217; page</title>
		<link>http://www.bridgetosuccess.co.uk/website/requirements-for-your-thank-you-page/</link>
		<comments>http://www.bridgetosuccess.co.uk/website/requirements-for-your-thank-you-page/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:04:35 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=171</guid>
		<description><![CDATA[It&#8217;s the &#8216;Thank You Page&#8217; that your prospect will be sent back to once they have bought your product. If you use a merchant service such as &#8216;PayPal&#8217; or &#8216;ClickBank&#8217; to process your payments, you will be able to put a link to your &#8216;Thank You&#8217; Page somewhere in their setup. Now is the ideal [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the &#8216;Thank You Page&#8217; that your prospect will be sent back to once they have bought your product. If you use a merchant service such as &#8216;PayPal&#8217; or &#8216;ClickBank&#8217; to process your payments, you will be able to put a link to your &#8216;Thank You&#8217; Page somewhere in their setup.</p>
<p>Now is the ideal time to &#8216;Upsell&#8217; to your prospect by offering more of your product, at a reduced price &#8211; perhaps an audio version of your e-book, or a collection of related products?</p>
<p>Be careful not to &#8216;push&#8217; too much at this stage, as there is a fine line between offering a good deal and putting customers off!</p>
<p>Obviously, The &#8216;Thank You&#8217; Page should have all the required links to download your product, or take your prospect to any required website.</p>
<p>Be sure to make the &#8216;Thank You&#8217; Page short and simple and always have an email address link so that they can contact you if there is a problem downloading material, or if they just want to contact you! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/website/requirements-for-your-thank-you-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Betting with FOREX</title>
		<link>http://www.bridgetosuccess.co.uk/passive-income/binary-betting-with-forex/</link>
		<comments>http://www.bridgetosuccess.co.uk/passive-income/binary-betting-with-forex/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:13:30 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Binary Betting]]></category>
		<category><![CDATA[Passive Income]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=166</guid>
		<description><![CDATA[In addition to trading using a regular broker&#8217;s platform, I thought it would be a good idea to supplement my income with a few &#8216;binary bets&#8217;. This is just another way of trading, with the proviso that you decide how much you are going to win if the trade works out! You can place a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2010/09/betonmarkets.jpg"><img src="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2010/09/betonmarkets.jpg" alt="" title="betonmarkets" width="265" height="65" class="alignleft size-full wp-image-169" /></a>In addition to trading using a regular broker&#8217;s platform, I thought it would be a good idea to supplement my income with a few &#8216;binary bets&#8217;.</p>
<p>This is just another way of trading, with the proviso that you decide how much you are going to win if the trade works out!</p>
<p>You can place a calculated (by the broker) amount of money (your bet), on whether a FOREX pair reaches (or doesn&#8217;t reach) a certain price by a certain time, and can win an amount that you decide, or lose the amount of the bet.</p>
<p>I use &#8216;Bet on Markets&#8217; as my broker at <a href="http://www.betonmarkets.co.uk">http://www.betonmarkets.co.uk</a><br />
although there are many other binary betting companies.</p>
<p>It&#8217;s good fun, because you still use your skills as a FOREX trader, but use them in a different &#8216;vehicle&#8217; to trade. Give it a go! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/passive-income/binary-betting-with-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing a headline in your sales page</title>
		<link>http://www.bridgetosuccess.co.uk/seo/changing-a-headline-in-your-sales-page/</link>
		<comments>http://www.bridgetosuccess.co.uk/seo/changing-a-headline-in-your-sales-page/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 11:00:14 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Sales page]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=164</guid>
		<description><![CDATA[After having read many articles on the importance of the Headline (The first sentence on your Sales Page) in your copy, I&#8217;m intrigued by this little experiment! Believe it or not, I&#8217;ve discovered that just by changing a word, putting quotes around a word, underlining it, or just even bolding a word can make all [...]]]></description>
			<content:encoded><![CDATA[<p>After having read many articles on the importance of the Headline (The first sentence on your Sales Page) in your copy, I&#8217;m intrigued by this little experiment!</p>
<p>Believe it or not, I&#8217;ve discovered that just by changing a word, putting quotes around a word, underlining it, or just even bolding a word can make all the difference.</p>
<p>I tried this out and had an amazing positive result &#8211; The amount of visits to my Sales Page suddendly shot up!</p>
<p>Yes, I know that this may be due to the re-indexing of webpages that search engines do &#8211; they see a change to a webpage and re-index it. If the number of visits suddenly drops off, that&#8217;s probably all that it is, but I often found that the number of visitors would, in most cases, increase slightly.</p>
<p>You can nearly always improve a headline, it&#8217;s just knowing what to do!</p>
<p>Give it a go! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/seo/changing-a-headline-in-your-sales-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of a little, makes a lot!</title>
		<link>http://www.bridgetosuccess.co.uk/passive-income/lots-of-a-little-makes-a-lot/</link>
		<comments>http://www.bridgetosuccess.co.uk/passive-income/lots-of-a-little-makes-a-lot/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:57:12 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=162</guid>
		<description><![CDATA[I don&#8217;t want to put you off, but it took me a lot of effort to set up my first website and get it working to sell my first product, which was an e-book. I did it all by myself, rather than getting somebody at e.g. &#8216;eLance&#8217; to make the product for me and someone [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t want to put you off, but it took me a lot of effort to set up my first website and get it working to sell my first product, which was an e-book.</p>
<p>I did it all by myself, rather than getting somebody at e.g. &#8216;eLance&#8217; to make the product for me and someone to create the website for me, so it took longer than I thought.</p>
<p>However, when I got round to my second website, things happened much more quickly. As I knew the procedure for setting up the website, I just copied it (even parts of the website) and I was now selling a second product on a second website within a few days.</p>
<p>From there it got even quicker!</p>
<p>Although selling an e-book is only the first step in the &#8216;marketing funnel&#8217; of a product, I found it easy to set up. </p>
<p>My strategy was to make lots of websites that may only sell a handful of e-books per week, and being a &#8216;scaleable&#8217; strategy, I just added another website with ease whenever I wanted, increasing that small income until it slowly grew into a bigger passive income.</p>
<p>Try it for yourselves! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/passive-income/lots-of-a-little-makes-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undertrading &#8211; Not trading enough?</title>
		<link>http://www.bridgetosuccess.co.uk/forex/undertrading-not-trading-enough/</link>
		<comments>http://www.bridgetosuccess.co.uk/forex/undertrading-not-trading-enough/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:53:16 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Undertrading]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=144</guid>
		<description><![CDATA[Sometimes, I suffer from not trading enough &#8211; ie. not putting on enough trades! You can be too cautious and end up waiting too long for the best trades. Unfortunately, these are ocurring about once per week, rather than the once per day &#8211; a trading frequency that I would really like. I should push [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2010/09/chart.jpg"><img src="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2010/09/chart.jpg" alt="chart pic" title="chart" width="109" height="96" class="alignleft size-full wp-image-146" /></a>Sometimes, I suffer from not trading enough &#8211; ie. not putting on enough trades!</p>
<p>You can be too cautious and end up waiting too long for the best trades. Unfortunately, these are ocurring about once per week, rather than the once per day &#8211; a trading frequency that I would really like.</p>
<p>I should push myself to put on more trades that score a 7 or 8 out of ten on my scoring system, rather than waiting for the 9 and 10 out of ten trades.</p>
<p>I know that I will lose some of these trades, but if I take all the opportunities that come up, I should gain more than I lose, which after all, is a positive strategy.</p>
<p>Now I&#8217;ve admitted this to myself, how about admitting it to yourself? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/forex/undertrading-not-trading-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Tutorials</title>
		<link>http://www.bridgetosuccess.co.uk/wordpress/wordpress-tutorials/</link>
		<comments>http://www.bridgetosuccess.co.uk/wordpress/wordpress-tutorials/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:43:00 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=129</guid>
		<description><![CDATA[Wow! &#8211; Found a site that has superb, easy to manage WordPress tutorial Videos on it. The good thing about this site is that the videos are in nice &#8216;bite size&#8217; chunks, so you don&#8217;t drop off to sleep or get overwhelmed. Check it out at : wpapprentice.com]]></description>
			<content:encoded><![CDATA[<p>Wow! &#8211; Found a site that has superb, easy to manage WordPress tutorial Videos on it.</p>
<p>The good thing about this site is that the videos are in nice &#8216;bite size&#8217; chunks, so you don&#8217;t drop off to sleep or get overwhelmed.</p>
<p>Check it out at : <a href="http://wpapprentice.com/training-index/">wpapprentice.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetosuccess.co.uk/wordpress/wordpress-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Passive Income</title>
		<link>http://www.bridgetosuccess.co.uk/passive-income/generating-passive-income/</link>
		<comments>http://www.bridgetosuccess.co.uk/passive-income/generating-passive-income/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:30:31 +0000</pubDate>
		<dc:creator>Brett Gossage</dc:creator>
				<category><![CDATA[Passive Income]]></category>

		<guid isPermaLink="false">http://www.bridgetosuccess.co.uk/?p=115</guid>
		<description><![CDATA[I&#8217;ve just been reading some of Robert Kiyosaki&#8217;s &#8216;Rich Dad,Poor Dad&#8217; series of books. The overall &#8216;story&#8217; of having two dads with different financial aims, is itself interesting, without all the valuable concepts that go with it. &#8216;Rich Dad&#8217; belived in Passive Income and I certainly do. If you can get a few sales with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2010/09/EBSI.jpg"><img src="http://www.bridgetosuccess.co.uk/wordpress/wp-content/uploads/2010/09/EBSI.jpg" alt="EBSI Logo" title="EBSI" width="156" height="190" class="alignleft size-full wp-image-119" /></a>I&#8217;ve just been reading some of Robert Kiyosaki&#8217;s &#8216;Rich Dad,Poor Dad&#8217; series of books. The overall &#8216;story&#8217; of having two dads with different financial aims, is itself interesting, without all the valuable concepts that go with it.</p>
<p>&#8216;Rich Dad&#8217; belived in Passive Income and I certainly do.</p>
